
Company Type:Buyer Update Time:2026-03-03 Argentina, All year 2017 Buyer Transaction record 15 item
HScode 12
Times 15
Amount 12657.61
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190123 | File NO. | 19001IG04001054L |
| Importer | RENAULT ARGENTINA S.A. ![]() |
||
| Importer code | 3050331781 | ||
| Origin | france | Import customs area | Buenos Aires |
| Loading country | Francia | Destination port | HAVRE |
| HScode | 85122023100 | ||
| Product description | DE LOS TIPOS UTILIZADOS EN VEHICULOS AUTOMOVILES. LOS DEMAS APARATOS DE ALUMBRADTranslation | ||
| 265552437R RENAULT DUSTER | |||
| - | |||
| Brand | RENAULT | ||
| Quantity | 16 | Quantity unit | Unidades |
| Gross weight | - | ||
| 369634.82 | 1741684.1 | ||
| 1124730.88 | 247318.4 | ||
| Incoterms | CIF | Total price(USD) | 701.44 |
| Unit price USD (quantity) | 43.84 | 2 | |
| Import type | Importacion a consumo | Mode of transport | Acuática |
-
12HS Code
-
15Times
-
12657.61Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170123 | 84833029000 | - | - | - | ||
| 20170123 | 39269090991 | China | - | - | ||
| 20170123 | 84821010190 | China | - | - | ||
| 20170123 | 84439939000 | China | - | - | ||
| 20171121 | 82130000900 | China | - | - | ||
| 20170123 | 84839000000 | China | - | - | ||
| 20170123 | 84439933000 | - | - | - | ||
| 20170123 | 85334011000 | China | - | - | ||
| 20171121 | 39269090999 | China | - | - | ||
| 20170123 | 37079029000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail